)


Suburb | Approx. houses per km² |
|---|---|
Aranui | 1953 |
Spreydon | 1911 |
Bishopdale | 1800 |
Bryndwr | 1775 |
Somerfield | 1714 |
)
Suburb | Buildings Under Construction | Cranes |
|---|---|---|
Halswell | 168 | 2 |
Christchurch Central | 99 | 26 |
St Albans | 83 | 0 |
)
)
Sam Mason is a geospatial statistician interested in ecology and species distribution modelling. He has researched spatio-temporal energy distributions and is a PhD candidate with the UNSW EcoStats Research group. He joined the Nearmap AI team in 2017 and is a Solutions Engineer helping customers get maximum value from Nearmap content.